About
Positions | 20 Remaining |
---|---|
Registration Opens | Till registration closes |
Registration Closes | Any time before each shift ends or when space runs out. |
Shared With | Student Affairs |
Description | Volunteering at Blazer Kitchen Food Pantry. |
Social | Website |
Causes | Food Insecurity, Hunger |
Skills | Food Distribution |
Sustainable Development Goals |
![]() |
GivePulse |
780 Positions Filled
|
511 Impacts
|
1,059 Hours
|
A few people you will meet...
View All
Location: Hill Student Center Suite 303, 1400 University Blvd, Birmingham, AL 35233
Shifts (990)
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fifth Shift | 5:00pm (CT) | 7:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fifth Shift | 5:00pm (CT) | 7:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
There is no data to display |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
There is no data to display |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Register |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Full (Add to Waitlist) |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Fifth Shift | 5:00pm (CT) | 7:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 2/1 | Over |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Shift | Start | End | Description | Positions | |
---|---|---|---|---|---|
First Shift | 9:00am (CT) | 11:00am (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Second Shift | 11:00am (CT) | 1:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 0/1 | Over |
Third Shift | 1:00pm (CT) | 3:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Fourth Shift | 3:00pm (CT) | 5:00pm (CT) | Volunteering at Blazer Kitchen Food Pantry | 1/1 | Over |
Wall
